RiderTua.com, Sepang — Hasil FP2 Moto3 Malaysia 2023 : Jumat (10/11/2023), Taiyo Furusato menjadi rider tercepat dari sesi latihan bebas kedua Moto3 Malaysia 2023 nan digelar di Sirkuit Sepang International Circuit. Lap time dari ‘Furusato’ dari Honda Team Asia ini adalah 2 menit 12.518 detik.. Pembalap nan menunggangi motor Honda ini unggul +0.037 detik atas David Alonso (Autosolar GASGAS Aspar M3) nan berada di posisi ke-2. Sementara itu Matteo Bertelle (Rivacold Snipers Team) masuk di posisi ke-3 dengan jarak +0.052 detik.
Daniel Holgado (Red Bull KTM Tech3) dan Adrian Fernandez (Leopard Racing) melengkapi ranking besar dengan berada di posisi ke-4 dan ke-5. ‘Holgado’ berjarak +0.056 detik, sementara ‘Adrian’ +0.129 detik.
Ayumu Sasaki (Liqui Moly Husqvarna Intact GP), Jaume Masia (Leopard Racing), David Munoz (BOE Motorsports), Ivan Ortola (Angeluss MTA Team), Romano Fenati (Rivacold Snipers Team) masing-masing menyelesaikan sesi ini di posisi ke-6 sampai ke-10.
Berikut hasil komplit FP2 Moto3 Malaysia 2023 di Sirkuit Sepang
Hasil FP2 Moto3 Malaysia 2023
Pos | Nat | Rider | Team | Best Lap | Gap |
1 | JPN | Taiyo Furusato | Honda Team Asia | 2:12.518 | 0.000 |
2 | COL | David Alonso | Autosolar GASGAS Aspar M3 | 2:12.555 | +0.037 |
3 | ITA | Matteo Bertelle | Rivacold Snipers Team | 2:12.570 | +0.052 |
4 | SPA | Daniel Holgado | Red Bull KTM Tech3 | 2:12.574 | +0.056 |
5 | ESP | Adrian Fernandez | Leopard Racing | 2:12.647 | +0.129 |
6 | JPN | Ayumu Sasaki | Liqui Moly Husqvarna Intact GP | 2:12.662 | +0.144 |
7 | SPA | Jaume Masia | Leopard Racing | 2:12.699 | +0.181 |
8 | SPA | David Munoz | BOE Motorsports | 2:12.803 | +0.285 |
9 | SPA | Ivan Ortola | Angeluss MTA Team | 2:12.940 | +0.422 |
10 | ITA | Romano Fenati | Rivacold Snipers Team | 2:12.946 | +0.428 |
11 | TUR | Deniz Oncu | Red Bull KTM Ajo | 2:12.992 | +0.474 |
12 | AUS | Joel Kelso | CFMoto Racing PruestelGP | 2:13.154 | +0.636 |
13 | SPA | Jose Antonio Rueda | Red Bull KTM Ajo | 2:13.369 | +0.851 |
14 | BRA | Diogo Moreira | MT Helmets – MSI | 2:13.482 | 0.964 |
15 | JPN | Kaito Toba | SIC58 Squadra Corse | 2:13.490 | +0.972 |
16 | ITA | Stefano Nepa | Angeluss MTA Team | 2:13.499 | +0.981 |
17 | JPN | Ryusei Yamanaka | Autosolar GASGAS Aspar M3 | 2:13.536 | +1.018 |
18 | SPA | Vicente Perez | BOE Motorsports | 2:13.540 | +1.022 |
19 | ITA | Riccardo Rossi | SIC58 Squadra Corse | 2:13.612 | +1.094 |
20 | ITA | Filippo Farioli | Red Bull KTM Tech3 | 2:13.773 | +1.255 |
21 | NED | Collin Veijer | Liqui Moly Husqvarna Intact GP | 2:13.788 | +1.270 |
22 | GBR | Joshua Whatley | VisionTrack Racing Team | 2:13.990 | +1.472 |
23 | FRA | Lorenzo Fellon | CIP Green Power | 2:13.997 | +1.479 |
24 | SPA | David Salvador | CIP Green Power | 2:14.148 | +1.630 |
25 | INA | Mario Aji | Honda Team Asia | 2:14.349 | 1.831 |
26 | MAL | Syarifuddin Azman | MT Helmets – MSI | 2:14.598 | +2.080 |
27 | GBR | Scott Ogden | VisionTrack Racing Team | 2:15.105 | +2.587 |
28 | SPA | Xavier Artigas | CFMoto Racing PruestelGP | 2:15.365 | +2.847 |
ridertua.com